Pos | Competitor | # | Score |
---|---|---|---|
1 | Graber, Ennio | 12 | 268.50 |
2 | Weber, Eric | 36 | 260.25 |
3 | Roberts, Steve | 33 | 260.00 |
4 | Melén, Johannes | 46 | 255.75 |
5 | Del Lungo, Alessandro | 8 | 251.75 |
6 | Völkle, Frieder | 13 | 249.50 |
7 | Emmenegger, Marc | 39 | 248.50 |
8 | Kunz , Sascha | 32 | 247.25 |
9 | POYET, Arnaud | 17 | 247.25 |
10 | Romagnan, Rémi | 24 | 246.50 |
11 | Christy, Mark | 40 | 245.50 |
12 | Frusoni, Cesare | 44 | 245.00 |
13 | van Lent, Ronald | 47 | 242.00 |
14 | Lucchi, Stefano | 7 | 240.25 |
15 | Gasser, Andreas | 26 | 232.25 |
16 | Thomassen, Jon Roger | 29 | 229.00 |
17 | Emery, Ian | 37 | 228.00 |
18 | BRISSET, Thomas | 5 | 226.25 |
19 | Wiese, Thomas | 38 | 223.75 |
20 | Stålblom, Anders | 41 | 222.50 |
21 | Olsen, Lars Aage | 34 | 221.75 |
22 | Sánchez Irisarri, F. | 48 | 221.75 |
23 | Hage, Thomas | 4 | 221.50 |
24 | Wiese, Stephan | 3 | 218.50 |
25 | Depruyck, Christophe | 23 | 218.25 |
26 | Østergaard, Søren | 42 | 215.50 |
27 | Almhagen , Jesper | 9 | 213.25 |
28 | Burndorfer, Franz Stefan | 30 | 212.00 |
29 | Rodríguez Lozano , D. | 18 | 205.25 |
30 | Eikeboom, Rob | 28 | 200.75 |
31 | Holzmann, Robert | 11 | 197.00 |
32 | Kenens, Jos | 45 | DNS |
Last Competitior | |
---|---|
Stålblom, Anders | |
Points | 222.50 |
Rank | 20 |
Pos | Competitor | # | Time |
---|