Pos | Competitor | # | Score |
---|---|---|---|
1 | Graber, Ennio | 12 | 247.50 |
2 | Roberts, Steve | 33 | 243.00 |
3 | Del Lungo, Alessandro | 8 | 240.75 |
4 | Emmenegger, Marc | 39 | 238.25 |
5 | Weber, Eric | 36 | 237.75 |
6 | van Lent, Ronald | 47 | 237.25 |
7 | POYET, Arnaud | 17 | 234.50 |
8 | Kunz , Sascha | 32 | 232.75 |
9 | Christy, Mark | 40 | 231.00 |
10 | Melén, Johannes | 46 | 228.25 |
11 | Völkle, Frieder | 13 | 227.25 |
12 | Emery, Ian | 37 | 226.00 |
13 | Romagnan, Rémi | 24 | 225.25 |
14 | Lucchi, Stefano | 7 | 224.00 |
15 | Olsen, Lars Aage | 34 | 220.75 |
16 | Frusoni, Cesare | 44 | 219.75 |
17 | Gasser, Andreas | 26 | 216.50 |
18 | Wiese, Thomas | 38 | 214.00 |
19 | Østergaard, Søren | 42 | 213.50 |
20 | BRISSET, Thomas | 5 | 213.25 |
21 | Burndorfer, Franz Stefan | 30 | 213.00 |
22 | Depruyck, Christophe | 23 | 208.50 |
23 | Wiese, Stephan | 3 | 205.75 |
24 | Sánchez Irisarri, F. | 48 | 203.50 |
25 | Thomassen, Jon Roger | 29 | 196.75 |
26 | Kenens, Jos | 45 | 196.75 |
27 | Holzmann, Robert | 11 | 194.75 |
28 | Hage, Thomas | 4 | 191.75 |
29 | Stålblom, Anders | 41 | 187.00 |
30 | Rodríguez Lozano , D. | 18 | 180.75 |
31 | Almhagen , Jesper | 9 | 179.25 |
32 | Eikeboom, Rob | 28 | 179.00 |
Last Competitior | |
---|---|
Emery, Ian | |
Points | 226.00 |
Rank | 12 |
Pos | Competitor | # | Time |
---|