Live - 2024 F3CN European Championship

2024 F3CN European Championship F3C Preliminary

Rank Lastname Firstname 1 N1 2 N2 3 N3 4 N4 Score Normalized
1 Graber Ennio (247.50)(1000.00) 267.751000.00 253.751000.00 268.501000.00 3000.001000.00
2 Weber Eric (237.75)(960.60) 262.50980.39 249.00981.28 260.25969.27 2930.94976.98
3 Del Lungo Alessandro 240.75972.72 262.00978.52 247.75976.35 (251.75)(937.61) 2927.59975.86
4 Roberts Steve 243.00981.81 260.00971.05 247.25974.38 (260.00)(968.34) 2927.24975.74
5 POYET Arnaud 234.50947.47 255.50954.24 246.50971.42 (247.25)(920.85) 2873.13957.71
6 Kunz Sascha 232.75940.40 255.25953.31 243.75960.59 (247.25)(920.85) 2854.30951.43
7 Emmenegger Marc 238.25962.62 252.25942.11 (218.25)(860.09) 248.50925.51 2830.24943.41
8 van Lent Ronald 237.25958.58 253.00944.91 234.50924.13 (242.00)(901.30) 2827.62942.54
9 Melén Johannes (228.25)(922.22) 248.50928.10 237.75936.94 255.75952.51 2817.55939.18
10 Christy Mark 231.00933.33 247.00922.50 (215.75)(850.24) 245.50914.33 2770.16923.38
11 Lucchi Stefano 224.00905.05 251.00937.44 232.50916.25 (240.25)(894.78) 2758.74919.58
12 Romagnan Rémi 225.25910.10 247.25923.43 (226.50)(892.61) 246.50918.06 2751.59917.19
13 Frusoni Cesare (219.75)(887.87) 248.50928.10 230.00906.40 245.00912.47 2746.97915.65
14 Völkle Frieder 227.25918.18 240.00896.35 (222.75)(877.83) 249.50929.23 2743.76914.58
15 Emery Ian 226.00913.13 (217.25)(811.39) 228.50900.49 228.00849.16 2662.78887.59
16 Gasser Andreas 216.50874.74 235.50879.55 (216.00)(851.23) 232.25864.99 2619.28873.09
17 BRISSET Thomas 213.25861.61 237.00885.15 (206.75)(814.77) 226.25842.64 2589.40863.13
18 Wiese Thomas 214.00864.64 (222.50)(830.99) 225.75889.65 223.75833.33 2587.62862.54
19 Olsen Lars Aage 220.75891.91 230.25859.94 212.00835.46 (221.75)(825.88) 2587.31862.43
20 Hage Thomas (191.75)(774.74) 241.00900.09 214.25844.33 221.50824.95 2569.37856.45
21 Thomassen Jon Roger (196.75)(794.94) 230.00859.01 217.25856.15 229.00852.88 2568.04856.01
22 Østergaard Søren 213.50862.62 235.50879.55 (202.50)(798.02) 215.50802.60 2544.77848.25
23 Burndorfer Franz Stefan 213.00860.60 223.75835.66 213.50841.37 (212.00)(789.57) 2537.63845.87
24 Sánchez Irisarri F. (203.50)(822.22) 237.50887.02 209.25824.63 221.75825.88 2537.53845.84
25 Depruyck Christophe 208.50842.42 218.00814.19 209.25824.63 (218.25)(812.84) 2481.24827.08
26 Wiese Stephan 205.75831.31 218.75816.99 207.50817.73 (218.50)(813.78) 2466.03822.00
27 Stålblom Anders (187.00)(755.55) 210.25785.24 201.00792.11 222.50828.67 2406.02802.00
28 Almhagen Jesper (179.25)(724.24) 209.00780.57 187.00736.94 213.25794.22 2311.73770.57
last for next Schedule (above line)
29 Holzmann Robert 194.75786.86 200.50748.83 193.00760.59 (197.00)(733.70) 2296.28765.42
30 Rodríguez Lozano D. (180.75)(730.30) 198.50741.36 199.75787.19 205.25764.43 2292.98764.32
31 Eikeboom Rob 179.00723.23 (183.25)(684.40) 185.25730.04 200.75747.67 2200.94733.64
32 Kenens Jos 196.75794.94 202.25755.36 79.00311.33 DNSDNS 1861.63620.54