Pos | Competitor | # | Score |
---|---|---|---|
1 | Graber, Ennio | 12 | 267.75 |
2 | Weber, Eric | 36 | 262.50 |
3 | Del Lungo, Alessandro | 8 | 262.00 |
4 | Roberts, Steve | 33 | 260.00 |
5 | POYET, Arnaud | 17 | 255.50 |
6 | Kunz , Sascha | 32 | 255.25 |
7 | van Lent, Ronald | 47 | 253.00 |
8 | Emmenegger, Marc | 39 | 252.25 |
9 | Lucchi, Stefano | 7 | 251.00 |
10 | Frusoni, Cesare | 44 | 248.50 |
11 | Melén, Johannes | 46 | 248.50 |
12 | Romagnan, Rémi | 24 | 247.25 |
13 | Christy, Mark | 40 | 247.00 |
14 | Hage, Thomas | 4 | 241.00 |
15 | Völkle, Frieder | 13 | 240.00 |
16 | Sánchez Irisarri, F. | 48 | 237.50 |
17 | BRISSET, Thomas | 5 | 237.00 |
18 | Gasser, Andreas | 26 | 235.50 |
19 | Østergaard, Søren | 42 | 235.50 |
20 | Olsen, Lars Aage | 34 | 230.25 |
21 | Thomassen, Jon Roger | 29 | 230.00 |
22 | Burndorfer, Franz Stefan | 30 | 223.75 |
23 | Wiese, Thomas | 38 | 222.50 |
24 | Wiese, Stephan | 3 | 218.75 |
25 | Depruyck, Christophe | 23 | 218.00 |
26 | Emery, Ian | 37 | 217.25 |
27 | Stålblom, Anders | 41 | 210.25 |
28 | Almhagen , Jesper | 9 | 209.00 |
29 | Kenens, Jos | 45 | 202.25 |
30 | Holzmann, Robert | 11 | 200.50 |
31 | Rodríguez Lozano , D. | 18 | 198.50 |
32 | Eikeboom, Rob | 28 | 183.25 |
Last Competitior | |
---|---|
Hage, Thomas | |
Points | 241.00 |
Rank | 14 |
Pos | Competitor | # | Time |
---|