Live - 2024 F3CN European Championship

2024 F3CN European Championship F3C Semi Final

Rank Lastname Firstname Preliminary 1 N1 2 N2 Score Normalized
1 Graber Ennio (3000.00)(1000.00) 228.751000.00 225.751000.00 2000.001000.00
2 Del Lungo Alessandro 2927.59975.86 (218.25)(954.09) 223.00987.81 1963.67981.83
3 Weber Eric 2930.94976.98 221.25967.21 (215.25)(953.48) 1944.19972.09
4 POYET Arnaud 2873.13957.71 (218.25)(954.09) 220.50976.74 1934.45967.22
5 Roberts Steve 2927.24975.74 (213.25)(932.24) 213.75946.84 1922.58961.29
6 Melén Johannes 2817.55939.18 214.75938.79 (206.50)(914.72) 1877.97938.98
7 Emmenegger Marc 2830.24943.41 (205.75)(899.45) 210.75933.55 1876.96938.48
8 Kunz Sascha 2854.30951.43 (195.00)(852.45) 206.00912.51 1863.94931.97
9 van Lent Ronald 2827.62942.54 (200.00)(874.31) 204.50905.86 1848.40924.20
10 Völkle Frieder 2743.76914.58 (204.50)(893.98) 208.00921.37 1835.95917.97
11 Christy Mark 2770.16923.38 204.00891.80 (198.75)(880.39) 1815.18907.58
12 Romagnan Rémi 2751.59917.19 202.00883.06 (198.00)(877.07) 1800.25900.12
13 Gasser Andreas 2619.28873.09 206.25901.63 (195.75)(867.10) 1774.72887.36
14 Lucchi Stefano 2758.74919.58 192.75842.62 (177.25)(785.16) 1762.20881.10
last for next Schedule (above line)
15 BRISSET Thomas 2589.40863.13 201.25879.78 (186.00)(823.92) 1742.91871.45
16 Frusoni Cesare 2746.97915.65 (181.25)(792.34) 186.50826.13 1741.78870.89
17 Thomassen Jon Roger 2568.04856.01 (174.25)(761.74) 194.00859.35 1715.36857.68
18 Wiese Thomas 2587.62862.54 (174.75)(763.93) 189.50839.42 1701.96850.98
19 Sánchez Irisarri F. 2537.53845.84 (190.25)(831.69) 192.75853.82 1699.66849.83
20 Emery Ian 2662.78887.59 185.75812.02 (162.75)(720.93) 1699.61849.80
21 Østergaard Søren 2544.77848.25 (180.50)(789.07) 183.75813.95 1662.20831.10
22 Burndorfer Franz Stefan 2537.63845.87 (154.00)(673.22) 175.00775.19 1621.06810.53
23 Olsen Lars Aage 2587.31862.43 (157.00)(686.33) 168.50746.40 1608.83804.41
24 Wiese Stephan 2466.03822.00 (160.50)(701.63) 173.25767.44 1589.44794.72
25 Depruyck Christophe 2481.24827.08 (164.50)(719.12) 164.75729.78 1556.86778.43
26 Stålblom Anders 2406.02802.00 (149.25)(652.45) 157.25696.56 1498.56749.28
27 Hage Thomas 2569.37856.45 142.25621.85 DNSDNS 1478.30739.15
28 Almhagen Jesper 2311.73770.57 160.50701.63 DNSDNS 1472.20736.10
29 Holzmann Robert 2296.28765.42
30 Rodríguez Lozano D. 2292.98764.32
31 Eikeboom Rob 2200.94733.64
32 Kenens Jos 1861.63620.54